Back to Series

Sandy Lane

Egg Harbor City, NJ • MMC • 2026-03-22

330 riders • 29 classes

Overview

Signed Up 330
Showed Up 299 (91%)
No Show 31 (9%)
Completed Course 248 (83%)
Out Early 51 (17%)

Club Participation

Club Started Finished
Unaffiliated 81 61 (75%)
OCCR 32 27 (84%)
DVTR 26 23 (88%)
DER 24 22 (92%)
CJCR 17 14 (82%)
RRMC 17 15 (88%)
GMER 16 13 (81%)
SJER 14 14 (100%)
CDR 14 13 (93%)
HMDR 12 11 (92%)
PBER 11 7 (64%)
TCSMC 9 7 (78%)
VFTR 8 8 (100%)
SPER 9 7 (78%)
RORR 7 5 (71%)
MCI 1 0 (0%)
BER 1 1 (100%)

Overall Results

Place Rider Class Club Checks Total Score
1 KYLE MCDONAL AA TCSMC 12/12 19/309
2 WALLACE PALMER AA - 12/12 21/399
3 RYAN CANAVAN AA OCCR 12/12 23/386
4 SEAN KOELLER A 251+ CJCR 12/12 24/423
5 BRIAN MACO A SR 40+ RORR 12/12 24/471
6 DOUG ALLEN II A SR 40+ DER 12/12 25/475
7 MAVERICK REINER AA RRMC 12/12 26/397
8 KYLE PLUMMER A 251+ TCSMC 12/12 26/455
9 DEVIN MACAVOY A 251+ TCSMC 12/12 27/447
10 STEVE MASON JR A VET 30+ SJER 12/12 27/478
11 ZACH MILLER AA SPER 12/12 29/510
12 JASON WILLIAMS A VET 30+ - 12/12 29/529
13 ROBERT CIVILETTI JR A VET 30+ RRMC 12/12 29/552
14 JOSEPH FORD AA CDR 12/12 30/555
15 VAN MCCARREN A VET 30+ DVTR 12/12 31/557
16 ANGELO RISPOLI A 251+ DER 12/12 31/575
17 CHRISTIAN CRUM A 250 OCCR 12/12 31/579
18 NICHOLAS LOBOSCO A VET 30+ RRMC 12/12 31/582
19 HUNTER RIGGINS A 251+ - 12/12 31/594
20 DAMON RUMMEL AA - 12/12 32/554
21 WILLIAM HARKNESS JR AA - 12/12 32/588
22 JOE SUMPTER A SR 40+ CDR 12/12 32/615
23 JOSHUA PITTMAN A 250 CDR 12/12 32/618
24 TYLER GRACE A SR 40+ SJER 12/12 32/618
25 CHRISTOPHER SMITH A 250 OCCR 12/12 32/619
26 DOMENIC RINALDI A 251+ SJER 12/12 32/628
27 ZACHARY PAGE AA DER 12/12 33/533
28 CHRIS SILVERMAN Sportsman DER 12/12 33/556
29 NATHAN JOSEPH A VET 30+ SPER 12/12 33/620
30 CHRISTOPHER JENSEN A 251+ - 12/12 34/641
31 BRIAN TURNER A 200 DER 12/12 35/616
32 TROY DENISE A 251+ SJER 12/12 35/623
33 TONY HODGSON A SR 40+ SJER 12/12 35/639
34 JACOB NOWAKOWSKI AA DER 12/12 35/645
35 NICHOLAS PAPA A 250 - 12/12 35/656
36 LOGAN SMITH A VET 30+ SPER 12/12 35/658
37 AUSTIN CHAVOUS A 251+ CJCR 12/12 35/665
38 JAMES ASHMEN B 251+ DVTR 12/12 35/682
39 MACGREGOR HENNAUT B 251+ SJER 12/12 35/694
40 CHAD LOCH A SR45+ CJCR 12/12 35/700
41 GUNNAR BERGEY A 251+ VFTR 12/12 36/670
42 TANNER BARNHARDT A 251+ VFTR 12/12 36/707
43 JUSTIN MCKENZIE A 250 CJCR 12/12 36/717
44 CHRISTOPHER RIZZON A VET 30+ OCCR 12/12 36/718
45 PATRYK MOSCICKI A 250 - 12/12 36/743
46 THOMAS RAIO A 250 DER 12/12 37/688
47 GREG PRESTON A SR45+ CJCR 12/12 37/720
48 JESSE DAVIS B 250 DER 12/12 37/727
49 ANTHONY SHAW A SSR 50+ CDR 12/12 37/761
50 DONOVAN MARVIN AA OCCR 12/12 38/719
51 COLIN BLACK B VET 30+ CDR 12/12 38/746
52 THOMAS PALERMO A VET 30+ CDR 12/12 38/749
53 WALTER ANDRES A SR 40+ CJCR 12/12 38/759
54 BRIAN GRAU A VET 30+ SJER 12/12 39/720
55 TRAVIS ELSEROAD A 251+ CDR 12/12 39/765
56 BRANDON SHARFF A SR45+ OCCR 12/12 39/766
57 JOE ZITO A SR45+ - 12/12 39/781
58 DEREK BRADLEY B VET 30+ CDR 12/12 39/835
59 KRIS BIZZARI A SR 40+ DER 12/12 40/758
60 TIMOTHY SPRENKLE B VET 30+ SPER 12/12 40/803
61 NATE MEILY A 200 CJCR 12/12 41/779
62 DAVID ROSE A SSR 50+ GMER 12/12 41/810
63 AUSTIN SCHWARZ B VET 30+ DER 12/12 42/807
64 LEE HICKOK A SR45+ GMER 12/12 42/824
65 ANDY BYLSMA MASTERS A 60+ OCCR 12/12 43/847
66 DANIEL BOYLE A 250 OCCR 12/12 43/848
67 MICHAEL ABRAMO A VET 30+ DVTR 12/12 43/869
68 DOM FALLENI B 250 RRMC 12/12 44/846
69 BRADLEY CAMP B SR 40+ CDR 12/12 44/862
70 GEORGE DEMETROPOLIS B SR 45+ - 12/12 44/876
71 DAVE HARGRAVE A 251+ - 12/12 45/865
72 JOE CASTALDI B 250 TCSMC 12/12 45/920
73 BOB MATTHEWS A VET 30+ PBER 12/12 46/867
74 PIERCE CAGEN C 251+ OCCR 12/12 46/880
75 MARK TOTH A SSR 55+ - 12/12 46/980
76 JONATHAN GDOWIK A SR 40+ GMER 12/12 47/857
77 JIM POTTER B VET 30+ OCCR 12/12 47/938
78 TANNER WHITNEY B 251+ HMDR 12/12 47/951
79 STEPHEN SCURTI B 250 - 12/12 47/972
80 ERIC SIMPSON B SR 45+ DVTR 12/12 47/975
81 JAKE ZITER B VET 30+ - 12/12 48/945
82 JOHN SCOLERI A SR45+ SJER 12/12 48/986
83 WADE SCHIAVONE B 200 RRMC 12/12 48/1009
84 ROBERT KRAUSE B 200 DER 12/12 48/1034
85 ADAM MILLER B SR 45+ RORR 12/12 48/1137
86 MIKE TEOLI B 250 DER 12/12 49/914
87 CHRIS HEISER A 200 HMDR 12/12 49/959
88 ERIC WIERS A SSR 50+ - 12/12 49/969
89 LELAND FRORIEP JR B SR 45+ PBER 12/12 49/980
90 MICHAEL TREZZA B SR 45+ OCCR 12/12 49/1010
91 SARAH MICKEY B 200 CJCR 12/12 49/1034
92 JIMMY IVY A SR45+ SJER 12/12 49/1149
93 BRANDON BOWERS A SR 40+ CJCR 12/12 50/873
94 MARK HARRINGTON B VET 30+ SJER 12/12 50/992
95 WADE SCHOENBERGER B 251+ SPER 12/12 50/1053
96 DAVE BROWN B VET 30+ - 12/12 50/1069
97 ARTHUR DOWNS A SSR 55+ OCCR 12/12 50/1075
98 PAUL BICKFORD B VET 30+ - 12/12 50/1116
99 BRAD HARGIS B SSR 50+ DVTR 12/12 51/1013
100 DARON ELSEROAD A SSR 55+ CDR 12/12 51/1085
101 TYLER CRAIG C 250 HMDR 12/12 51/1086
102 ETHAN OTANI B 251+ CJCR 12/12 52/651
103 ANTHONY LACHETTE A SSR 55+ DER 12/12 52/1001
104 ANTHONY FIORILLO B 251+ - 12/12 52/1013
105 JOSIAH MEYER Sportsman - 12/12 52/1032
106 TOMMY CASTALDI B 200 TCSMC 12/12 52/1038
107 MICHAEL LONG A SSR 50+ SPER 12/12 52/1054
108 ROBERT DIMOCK A SSR 50+ OCCR 12/12 52/1090
109 TIMOTHY HULMES B VET 30+ CJCR 12/12 53/1036
110 DERON DITTMER B SSR 55+ OCCR 12/12 53/1099
111 TOM FOLKL MASTERS A 60+ - 12/12 53/1127
112 HARRISON MCCURDY B 251+ VFTR 12/12 53/1149
113 KEVIN KOCH MASTERS A 60+ RORR 12/12 54/1028
114 TODD WHITNEY A SSR 55+ HMDR 12/12 54/1044
115 STEVEN HOLMES B SSR 50+ CDR 12/12 54/1058
116 MARK SCHLEEWEIS A SSR 50+ DER 12/12 55/504
117 WILLIAM BRADY B 250 CJCR 12/12 55/891
118 STEVEN MCKENZIE JR B VET 30+ CJCR 12/12 55/1098
119 ROBERT HERTZ A SSR 55+ - 12/12 55/1134
120 ERIC SPROUL Sportsman - 12/12 55/1176
121 MATT WOUTERSZ B VET 30+ DVTR 12/12 55/1209
122 KYLE MILLER B 250 - 12/12 55/1510
123 JAMES HANLON A SSR 55+ - 12/12 56/1083
124 GREG VAN NESS B VET 30+ OCCR 12/12 56/1087
125 DEREK RYAN B 200 RRMC 12/12 56/1099
126 JAMES LANDVATER JR A SSR 55+ DVTR 12/12 56/1127
127 EDWARD ANSKIS C 251+ DVTR 12/12 56/1158
128 GREG SAWKA MASTERS A 60+ VFTR 12/12 56/1168
129 JOHN WHITAKER A SSR 55+ OCCR 12/12 56/1170
130 TIM SCHMALZIGAN A SR45+ - 12/12 56/1191
131 JAMES CHESTER C VET 30+ SJER 12/12 57/1156
132 GREGORY CURLETT B VET 30+ DER 12/12 57/1195
133 AARON WILT C SR 40+ DVTR 12/12 57/1208
134 EVAN MENDITTO Sportsman - 12/12 58/1007
135 MICHAEL DEMOS MASTERS A 60+ SPER 12/12 58/1173
136 ROBERT TROUT JR A SSR 50+ CDR 12/12 58/1191
137 BRIAN EVANS B SR 40+ TCSMC 12/12 58/1194
138 RICH LECHNER JR A 250 SJER 12/12 58/1346
139 CHUCK STAPLEFORD A SSR 55+ DER 12/12 59/762
140 COLIN LONG B VET 30+ HMDR 12/12 59/1166
141 WESLEY MANCIAS B VET 30+ - 12/12 59/1277
142 ERIC HAHN B VET 30+ DVTR 12/12 59/1278
143 ADAM BAKER B SR 40+ DER 12/12 61/1292
144 ALBERT ZIPF C VET 30+ OCCR 12/12 61/1349
145 FREDERICK ROTZ B SSR 50+ HMDR 12/12 62/1198
146 JASON YOUNG B SSR 50+ HMDR 12/12 62/1219
147 VINCENT ROSSI B VET 30+ - 12/12 62/1271
148 THOMAS NICOLAI B 250 HMDR 12/12 62/1319
149 THOMAS CICHON GOLDEN HMDR 12/12 62/1377
150 BRIAN CADDELL B SSR 50+ GMER 12/12 62/1447
151 THOMAS KUZMICKI C SR 40+ DVTR 12/12 63/1422
152 ROB STUMP B SR 45+ OCCR 12/12 63/1433
153 RANDALL BROWN MASTERS A 60+ CDR 12/12 64/1330
154 THEODOROS KOUTSOUKIS B SR 45+ - 12/12 64/1393
155 ZACHARY CHADICK C 250 DER 12/12 64/1425
156 ERIC JACOBSON B SSR 50+ OCCR 12/12 65/1292
157 JEFFREY FOSTER C SR 40+ DVTR 12/12 65/1344
158 RYAN LUSK B 251+ OCCR 12/12 66/954
159 PATRICK MCCARTHY B VET 30+ - 12/12 66/1257
160 JOSEPH FUNK B SSR 50+ DER 12/12 67/1227
161 CHRIS REINER MASTERS A 60+ RRMC 12/12 67/1270
162 VICTOR SCHIAVONE MASTERS B/C 60+ RRMC 12/12 67/1316
163 WILLIAM PORTILLO C 250 - 12/12 67/1384
164 MICHAEL SHERIDAN C SR 40+ OCCR 12/12 67/1391
165 KANSTANTSIN PAKROUSKI B SR 40+ - 12/12 67/1453
166 PETER BUTLER B SSR 50+ GMER 12/12 67/1460
167 CARL GULOVSEN B SR 40+ - 12/12 68/1381
168 RICHARD POWELL C VET 30+ DVTR 12/12 68/1470
169 DANIEL BIANCHI C 250 - 12/12 68/1474
170 KEITH AIGELTINGER B SR 40+ HMDR 12/12 68/1475
171 JAMI NAZARSKI C VET 30+ VFTR 12/12 68/1486
172 PAWEL BIALK C VET 30+ VFTR 12/12 68/1575
173 JOSEPH MCGLYNN C SR 40+ OCCR 12/12 69/1418
174 JAXON HAWS C 250 OCCR 12/12 69/1424
175 MYRON STAMBAUGH B SSR 55+ GMER 12/12 69/1535
176 FRANCO MADRID C 251+ - 12/12 70/1456
177 RYAN LARGE B 250 BER 12/12 70/1498
178 JOSEPH WINKLER MASTERS A 60+ GMER 12/12 70/1706
179 VINCENT MAGGIO C 251+ PBER 12/12 70/2182
180 JEREMY MERTZ B SSR 50+ RORR 12/12 71/1372
181 ALLISTER BLAMPIED C VET 30+ - 12/12 71/1470
182 DAVID SMITH B SSR 50+ DVTR 12/12 71/1599
183 JOHN SCHUENEMANN B VET 30+ - 12/12 72/557
184 TODD ALBERICO C SR 40+ - 12/12 72/1493
185 RICHARD DIX C 250 - 12/12 73/1436
186 NOAH BENITEZ B 251+ - 12/12 73/1448
187 PAUL VALENTINE JR C SR 40+ OCCR 12/12 73/1553
188 BRIAN DONOVAN A SSR 55+ CJCR 12/12 73/1571
189 ADRIAN HACKETT B SR 45+ - 12/12 73/1700
190 KELLY SMOKER WOMEN DVTR 12/12 74/1388
191 VICENTE SANCHEZ C 251+ - 12/12 74/1636
192 MARC PASQUARELLA B SSR 55+ SJER 12/12 77/1173
193 JOHN CASTALDI A 200 TCSMC 12/12 77/1585
194 PHILIP GASPAROVIC C VET 30+ DER 12/12 78/1697
195 JESSE JOHNSTON C SR 40+ VFTR 12/12 79/1635
196 JOSH WOEHLKE C SSR 50+ - 12/12 80/1738
197 JONATHAN HARTMAN C 200 DVTR 12/12 81/1614
198 CLINTON WETZEL C SR 40+ DVTR 12/12 81/1749
199 MITCHELL WALKER B SSR 50+ RORR 12/12 82/1642
200 BRYAN DEARBORN B 250 GMER 12/12 83/1607
201 CASSANDRA FICACCI WOMEN DVTR 12/12 84/1723
202 ERIC JORDAN MASTERS A 60+ SJER 12/12 84/1757
203 NICK CHADICK B SR 45+ DER 12/12 85/1800
204 DAN WARNER C SR 40+ VFTR 12/12 85/1837
205 BRIAN SMITH MASTERS A 60+ RRMC 12/12 85/1885
206 JOHN MURRAY C SR 40+ - 12/12 86/1715
207 ANTHONY MAZZIOTTO JR. B 251+ - 12/12 87/1650
208 JEFF HARRISON B SSR 55+ - 12/12 88/1766
209 FRANK SINKKO C VET 30+ DER 12/12 88/1811
210 JOSHUA HAMMOND C 251+ GMER 12/12 90/1700
211 JAMES DYER MASTERS A 60+ RRMC 12/12 90/1849
212 KEVIN HUGHES C VET 30+ - 12/12 90/1939
213 JOHN UEMATSU MASTERS B/C 60+ GMER 12/12 90/1988
214 MICHAEL KEARNEY C SSR 50+ RRMC 12/12 92/2013
215 ROBERT CIVILETTI A SSR 50+ RRMC 12/12 95/1970
216 KEITH MCQUEEN B SR 45+ RRMC 12/12 97/1615
217 PAUL DAMURJIAN C SSR 50+ - 12/12 98/2002
218 ROMAN ISAYIW C SSR 50+ - 12/12 98/2111
219 WILLIAM COX C VET 30+ - 12/12 98/2408
220 MICHAEL TANNER C SSR 50+ DVTR 12/12 99/2141
221 RUDRAM DAS C SR 40+ DVTR 12/12 101/2092
222 PATRICK SULLIVAN C SR 40+ PBER 12/12 102/1999
223 SEAN MCKINNEY B SSR 50+ - 12/12 105/1973
224 CHARLES ELLIS MASTERS B/C 60+ - 12/12 105/2424
225 THOMAS EGAN C 250 DVTR 12/12 110/2389
226 NIGEL MCKINNEY C 200 - 12/12 111/2279
227 SHELLY FROST WOMEN HMDR 12/12 111/2411
228 KYLE CONWAY C 251+ - 12/12 112/2533
229 ROBERT CADDELL B 250 GMER 12/12 117/2434
230 ANTHONY CAPALDI C SSR 50+ PBER 12/12 118/2091
231 WAYNE ZUCATTI C SSR 50+ OCCR 12/12 120/2434
232 PETER KOMANECKI C SR 40+ - 12/12 121/2469
233 JOSEPH STABILE B SSR 50+ - 12/12 121/3423
234 DAVID BYE MASTERS B/C 60+ OCCR 12/12 124/2844
235 JASON CRAIG B SSR 55+ - 12/12 125/2791
236 MARTIN BREITENSTEIN C SR 40+ DVTR 12/12 126/2631
237 MICHAEL WALTERS MASTERS A 60+ RRMC 12/12 131/2571
238 ROBERT LITWIN MASTERS B/C 60+ GMER 12/12 134/3825
239 WILLIAM MAKOWITZ C SSR 50+ RRMC 12/12 137/2730
240 NICHOLAS VININSKI C VET 30+ - 12/12 145/2963
241 MORGAN JONES C SSR 50+ DVTR 12/12 147/4055
242 BRIAN CREAN C VET 30+ - 12/12 157/1872
243 LORENZO HINES C 200 OCCR 12/12 180/3962
244 JOE CHROMCZAK C SSR 50+ - 12/12 181/3986
245 XIOVANNY COMFORT C 251+ PBER 12/12 184/2521
246 BRANDON FORD C 251+ PBER 12/12 186/1580
247 THOMAS BISHOP MASTERS B/C 60+ - 12/12 189/5485
248 JEFFREY FISHER MASTERS B/C 60+ GMER 12/12 265/6085
249 BRETT BERNARD B SR 45+ - 11/12 69/1441
250 ANTHONY FIERRO C 250 - 11/12 86/2221
251 HARRY NEWCOMER MASTERS B/C 60+ GMER 10/12 85/931
252 MICHAEL TRIMBLE C SSR 50+ - 11/12 242/1169
253 MATT BLOOM C VET 30+ - 10/12 281/1999
254 LUKE WIERS B 251+ - 9/12 48/503
255 GUSTAVE BENDER A SSR 50+ - 9/12 48/519
256 WARREN DOSCHER C SR 40+ TCSMC 9/12 63/793
257 PAUL STEFANO C SSR 50+ PBER 10/12 117/987
258 BENJAMIN JONES C VET 30+ - 8/12 78/1047
259 MATTHEW REBER A SR 40+ RORR 7/12 32/446
260 EVERSON BRAGANCA A VET 30+ CJCR 7/12 37/551
261 JOHN SULLIVAN MASTERS A 60+ - 7/12 40/642
262 CHRISTOPHER DAUGHERTY B VET 30+ - 7/12 42/598
263 ZACH KOCH B VET 30+ - 7/12 48/632
264 SCOTT WELLS B SR 45+ MCI 7/12 48/745
265 MATTHEW CONNER B VET 30+ OCCR 7/12 54/683
266 JOHN WALASZEK MASTERS A 60+ CJCR 7/12 68/995
267 JAMES CARAMANNA C SSR 50+ RRMC 7/12 73/995
268 KEN WADLE B SSR 55+ RRMC 7/12 76/1234
269 ROBERT BIRD C SSR 50+ OCCR 7/12 78/1060
270 THOMAS PETRUCCI C VET 30+ PBER 7/12 79/1006
271 JAMES JENKINS LEGENDS - 7/12 82/912
272 MIKE MCCARREN MASTERS A 60+ DVTR 7/12 96/1174
273 BRIAN FROST A SSR 55+ HMDR 7/12 99/587
274 MISTY FINKLE WOMEN DVTR 7/12 105/1059
275 OLIVER INGRAM C VET 30+ - 7/12 109/1332
276 PATRICIA BLAIR MASTERS B/C 60+ OCCR 7/12 110/1339
277 JONATHAN SPAFFORD B 251+ OCCR 6/12 22/542
278 ROBERT HAGAN A SSR 50+ SPER 6/12 24/672
279 GEORGE STOFT B SSR 55+ - 6/12 29/892
280 RUSSELL NEWLEN GOLDEN GMER 6/12 46/1019
281 NESTOR TERAN B SSR 55+ CJCR 6/12 65/1431
282 JENINE DOSCHER WOMEN TCSMC 6/12 67/1039
283 ROBERT BREY C VET 30+ RORR 6/12 83/1228
284 SARAH TROUT WOMEN CDR 6/12 106/1367
285 MASON PYLE C 200 - 9/12 119/1826
286 NICK MURRAY C SSR 50+ - 6/12 120/2004
287 GARRETT VANT HOEN A 250 - 5/12 18/480
288 AARON RICCI A 251+ OCCR 6/12 45/429
289 KENNETH LOVETT C SSR 50+ - 5/12 99/2062
290 LOUIS CAMMISA C SSR 50+ - 5/12 100/2057
291 BRENDAN BERNARD A VET 30+ - 4/12 10/539
292 JERRY JONES C VET 30+ PBER 4/12 29/740
293 FRANK ZARKOWSKI GOLDEN DER 4/12 78/2590
294 GRAHAM SMITH A SR 40+ SPER 3/12 7/418
295 DONALD KIRKPATRICK LEGENDS GMER 3/12 34/1965
296 DAVID BODEN C SSR 50+ - 4/12 44/2637
297 JOHN BAKELY JR C 251+ PBER 3/12 0/0
298 PAUL RITZ C 200 DVTR 2/12 1/0
299 GEORGE POTTS GOLDEN DER 2/12 2/0
DNF RICHARD LAFFERTY A SR 40+ TCSMC 0/12 -
DNF ALAN HANLON A SSR 50+ - 0/12 -
DNF DANIEL COMPTON MASTERS A 60+ SJER 0/12 -
DNF JOHN SCHOEFFLING A SSR 55+ VFTR 0/12 -
DNF CHRIS BROWN A SSR 55+ BER 0/12 -
DNF GEORGE POTTS III A SSR 50+ DER 0/12 -
DNF GREG GLAZAR C SSR 50+ DVTR 0/12 -
DNF RYAN HEINS B 251+ OCCR 0/12 -
DNF MARVIN SCANLAND A SSR 50+ DER 0/12 -
DNF JACEK SZCZACHOR A 251+ CJCR 0/12 -
DNF JOSEPH FAVARA C SSR 50+ RORR 0/12 -
DNF ERIC SCHIPMANN B SR 45+ MCI 0/12 -
DNF CHRISTOPHER SMITH A SR 40+ PBER 0/12 -
DNF LEONARD JASKEWICZ A SSR 50+ HMDR 0/12 -
DNF BEN FRECON B SSR 55+ GMER 0/12 -
DNF GRZEGORZ WNOROWSKI A SR 40+ - 0/12 -
DNF TIM RAYSOR A SR45+ VFTR 0/12 -
DNF PATRICK PRITCHARD C SR 40+ - 0/12 -
DNF COLTON PHILHOWER C VET 30+ DVTR 0/12 -
DNF NICK POLLOCK B SR 45+ - 0/12 -
DNF JOSEPH KLINE A SR 40+ OCCR 0/12 -
DNF AXEL ANDERSON A SR 40+ OCCR 0/12 -
DNF STEVE FISCHETTI C SSR 50+ CJCR 0/12 -
DNF LIZ KINIERY C 250 DVTR 0/12 -
DNF DAVID TIPTON B SR 45+ DVTR 0/12 -
DNF JASON RICE A SSR 50+ CJCR 0/12 -
DNF FRANK MAHAN B SR 45+ OCCR 0/12 -
DNF STEVEN MINDEN B VET 30+ MCI 0/12 -
DNF JOSEPH TERRY MASTERS A 60+ - 0/12 -
DNF OTTO WEBER C 251+ - 0/12 -
DNF ULADZIMIR ALIAKSEYEU C VET 30+ - 0/12 -

Results by Class

A 200 (4 riders)

Place Rider Club Score
1 BRIAN TURNER DER 35/616
2 NATE MEILY CJCR 41/779
3 CHRIS HEISER HMDR 49/959
4 JOHN CASTALDI TCSMC 77/1585

A 250 (10 riders)

Place Rider Club Score
1 CHRISTIAN CRUM OCCR 31/579
2 JOSHUA PITTMAN CDR 32/618
3 CHRISTOPHER SMITH OCCR 32/619
4 NICHOLAS PAPA - 35/656
5 JUSTIN MCKENZIE CJCR 36/717
6 PATRYK MOSCICKI - 36/743
7 THOMAS RAIO DER 37/688
8 DANIEL BOYLE OCCR 43/848
9 RICH LECHNER JR SJER 58/1346
10 GARRETT VANT HOEN - 18/480

A 251+ (15 riders)

Place Rider Club Score
1 SEAN KOELLER CJCR 24/423
2 KYLE PLUMMER TCSMC 26/455
3 DEVIN MACAVOY TCSMC 27/447
4 ANGELO RISPOLI DER 31/575
5 HUNTER RIGGINS - 31/594
6 DOMENIC RINALDI SJER 32/628
7 CHRISTOPHER JENSEN - 34/641
8 TROY DENISE SJER 35/623
9 AUSTIN CHAVOUS CJCR 35/665
10 GUNNAR BERGEY VFTR 36/670
11 TANNER BARNHARDT VFTR 36/707
12 TRAVIS ELSEROAD CDR 39/765
13 DAVE HARGRAVE - 45/865
14 AARON RICCI OCCR 45/429
DNF JACEK SZCZACHOR CJCR DNF

A SR 40+ (16 riders)

Place Rider Club Score
1 BRIAN MACO RORR 24/471
2 DOUG ALLEN II DER 25/475
3 JOE SUMPTER CDR 32/615
4 TYLER GRACE SJER 32/618
5 TONY HODGSON SJER 35/639
6 WALTER ANDRES CJCR 38/759
7 KRIS BIZZARI DER 40/758
8 JONATHAN GDOWIK GMER 47/857
9 BRANDON BOWERS CJCR 50/873
10 MATTHEW REBER RORR 32/446
11 GRAHAM SMITH SPER 7/418
DNF RICHARD LAFFERTY TCSMC DNF
DNF CHRISTOPHER SMITH PBER DNF
DNF GRZEGORZ WNOROWSKI - DNF
DNF JOSEPH KLINE OCCR DNF
DNF AXEL ANDERSON OCCR DNF

A SR45+ (9 riders)

Place Rider Club Score
1 CHAD LOCH CJCR 35/700
2 GREG PRESTON CJCR 37/720
3 BRANDON SHARFF OCCR 39/766
4 JOE ZITO - 39/781
5 LEE HICKOK GMER 42/824
6 JOHN SCOLERI SJER 48/986
7 JIMMY IVY SJER 49/1149
8 TIM SCHMALZIGAN - 56/1191
DNF TIM RAYSOR VFTR DNF

A SSR 50+ (15 riders)

Place Rider Club Score
1 ANTHONY SHAW CDR 37/761
2 DAVID ROSE GMER 41/810
3 ERIC WIERS - 49/969
4 MICHAEL LONG SPER 52/1054
5 ROBERT DIMOCK OCCR 52/1090
6 MARK SCHLEEWEIS DER 55/504
7 ROBERT TROUT JR CDR 58/1191
8 ROBERT CIVILETTI RRMC 95/1970
9 GUSTAVE BENDER - 48/519
10 ROBERT HAGAN SPER 24/672
DNF ALAN HANLON - DNF
DNF GEORGE POTTS III DER DNF
DNF MARVIN SCANLAND DER DNF
DNF LEONARD JASKEWICZ HMDR DNF
DNF JASON RICE CJCR DNF

A SSR 55+ (14 riders)

Place Rider Club Score
1 MARK TOTH - 46/980
2 ARTHUR DOWNS OCCR 50/1075
3 DARON ELSEROAD CDR 51/1085
4 ANTHONY LACHETTE DER 52/1001
5 TODD WHITNEY HMDR 54/1044
6 ROBERT HERTZ - 55/1134
7 JAMES HANLON - 56/1083
8 JAMES LANDVATER JR DVTR 56/1127
9 JOHN WHITAKER OCCR 56/1170
10 CHUCK STAPLEFORD DER 59/762
11 BRIAN DONOVAN CJCR 73/1571
12 BRIAN FROST HMDR 99/587
DNF JOHN SCHOEFFLING VFTR DNF
DNF CHRIS BROWN BER DNF

A VET 30+ (14 riders)

Place Rider Club Score
1 STEVE MASON JR SJER 27/478
2 JASON WILLIAMS - 29/529
3 ROBERT CIVILETTI JR RRMC 29/552
4 VAN MCCARREN DVTR 31/557
5 NICHOLAS LOBOSCO RRMC 31/582
6 NATHAN JOSEPH SPER 33/620
7 LOGAN SMITH SPER 35/658
8 CHRISTOPHER RIZZON OCCR 36/718
9 THOMAS PALERMO CDR 38/749
10 BRIAN GRAU SJER 39/720
11 MICHAEL ABRAMO DVTR 43/869
12 BOB MATTHEWS PBER 46/867
13 EVERSON BRAGANCA CJCR 37/551
14 BRENDAN BERNARD - 10/539

AA (11 riders)

Place Rider Club Score
1 KYLE MCDONAL TCSMC 19/309
2 WALLACE PALMER - 21/399
3 RYAN CANAVAN OCCR 23/386
4 MAVERICK REINER RRMC 26/397
5 ZACH MILLER SPER 29/510
6 JOSEPH FORD CDR 30/555
7 DAMON RUMMEL - 32/554
8 WILLIAM HARKNESS JR - 32/588
9 ZACHARY PAGE DER 33/533
10 JACOB NOWAKOWSKI DER 35/645
11 DONOVAN MARVIN OCCR 38/719

B 200 (5 riders)

Place Rider Club Score
1 WADE SCHIAVONE RRMC 48/1009
2 ROBERT KRAUSE DER 48/1034
3 SARAH MICKEY CJCR 49/1034
4 TOMMY CASTALDI TCSMC 52/1038
5 DEREK RYAN RRMC 56/1099

B 250 (11 riders)

Place Rider Club Score
1 JESSE DAVIS DER 37/727
2 DOM FALLENI RRMC 44/846
3 JOE CASTALDI TCSMC 45/920
4 STEPHEN SCURTI - 47/972
5 MIKE TEOLI DER 49/914
6 WILLIAM BRADY CJCR 55/891
7 KYLE MILLER - 55/1510
8 THOMAS NICOLAI HMDR 62/1319
9 RYAN LARGE BER 70/1498
10 BRYAN DEARBORN GMER 83/1607
11 ROBERT CADDELL GMER 117/2434

B 251+ (13 riders)

Place Rider Club Score
1 JAMES ASHMEN DVTR 35/682
2 MACGREGOR HENNAUT SJER 35/694
3 TANNER WHITNEY HMDR 47/951
4 WADE SCHOENBERGER SPER 50/1053
5 ETHAN OTANI CJCR 52/651
6 ANTHONY FIORILLO - 52/1013
7 HARRISON MCCURDY VFTR 53/1149
8 RYAN LUSK OCCR 66/954
9 NOAH BENITEZ - 73/1448
10 ANTHONY MAZZIOTTO JR. - 87/1650
11 LUKE WIERS - 48/503
12 JONATHAN SPAFFORD OCCR 22/542
DNF RYAN HEINS OCCR DNF

B SR 40+ (6 riders)

Place Rider Club Score
1 BRADLEY CAMP CDR 44/862
2 BRIAN EVANS TCSMC 58/1194
3 ADAM BAKER DER 61/1292
4 KANSTANTSIN PAKROUSKI - 67/1453
5 CARL GULOVSEN - 68/1381
6 KEITH AIGELTINGER HMDR 68/1475

B SR 45+ (16 riders)

Place Rider Club Score
1 GEORGE DEMETROPOLIS - 44/876
2 ERIC SIMPSON DVTR 47/975
3 ADAM MILLER RORR 48/1137
4 LELAND FRORIEP JR PBER 49/980
