Curly Fern
Shamong, NJ • SJER • 2026-03-15
199 riders • 27 classes
Overview
Signed Up 199
Showed Up 171 (86%)
No Show 28 (14%)
Completed Course 159 (93%)
Out Early 12 (7%)
Club Participation
| Club | Started | Finished |
|---|---|---|
| DVTR | 29 | 26 (90%) |
| Unaffiliated | 25 | 21 (84%) |
| OCCR | 25 | 24 (96%) |
| DER | 21 | 21 (100%) |
| CJCR | 12 | 9 (75%) |
| CDR | 10 | 10 (100%) |
| TCSMC | 8 | 8 (100%) |
| MMC | 7 | 7 (100%) |
| GMER | 6 | 6 (100%) |
| HMDR | 3 | 3 (100%) |
| RRMC | 5 | 5 (100%) |
| SPER | 6 | 6 (100%) |
| VFTR | 6 | 6 (100%) |
| PBER | 2 | 1 (50%) |
| MCI | 2 | 2 (100%) |
| RORR | 2 | 2 (100%) |
| BER | 1 | 1 (100%) |
| IDR | 1 | 1 (100%) |
Overall Results
| Place | Rider | Class | Club | Checks | Total Score |
|---|---|---|---|---|---|
| 1 | KYLE MCDONAL | AA | TCSMC | 12/12 | 3/181 |
| 2 | MAVERICK REINER | AA | RRMC | 12/12 | 4/205 |
| 3 | RYAN CANAVAN | AA | OCCR | 12/12 | 4/237 |
| 4 | DOUG ALLEN II | A SR 40+ | DER | 12/12 | 4/240 |
| 5 | KYLE PLUMMER | A 251+ | TCSMC | 12/12 | 4/244 |
| 6 | JOSEPH FORD | AA | CDR | 12/12 | 4/246 |
| 7 | DEVIN MACAVOY | A 251+ | TCSMC | 12/12 | 4/255 |
| 8 | VAN MCCARREN | A VET 30+ | DVTR | 12/12 | 4/267 |
| 9 | JOSHUA PITTMAN | A 250 | CDR | 12/12 | 4/311 |
| 10 | GREGORY NORDBERG | A SR45+ | CDR | 12/12 | 5/289 |
| 11 | CHRISTOPHER SMITH | A 250 | OCCR | 12/12 | 5/296 |
| 12 | THOMAS RAIO | A 250 | DER | 12/12 | 5/297 |
| 13 | JONATHAN SPAFFORD | B 251+ | OCCR | 12/12 | 5/298 |
| 14 | GRAHAM SMITH | A SR 40+ | SPER | 12/12 | 5/300 |
| 15 | LOGAN SMITH | A VET 30+ | SPER | 12/12 | 5/300 |
| 16 | DONOVAN MARVIN | AA | OCCR | 12/12 | 5/301 |
| 17 | JOE SUMPTER | A SR 40+ | CDR | 12/12 | 5/301 |
| 18 | ZACHARY PAGE | AA | DER | 12/12 | 5/306 |
| 19 | GRZEGORZ WNOROWSKI | A SR 40+ | - | 12/12 | 5/308 |
| 20 | JAMES ASHMEN | B 251+ | DVTR | 12/12 | 5/316 |
| 21 | PATRYK MOSCICKI | A 250 | - | 12/12 | 5/322 |
| 22 | TYLER KENNEDY | A 250 | OCCR | 12/12 | 5/330 |
| 23 | CHRISTOPHER RIZZON | A VET 30+ | OCCR | 12/12 | 5/335 |
| 24 | CHRISTOPHER JENSEN | A 251+ | - | 12/12 | 6/340 |
| 25 | COLIN BLACK | B VET 30+ | CDR | 12/12 | 6/344 |
| 26 | JARRETT HUNT | B 251+ | MMC | 12/12 | 6/347 |
| 27 | ANGELO RISPOLI | A 251+ | DER | 12/12 | 6/356 |
| 28 | BRANDON SHARFF | A SR45+ | OCCR | 12/12 | 6/369 |
| 29 | GUNNAR BERGEY | A 251+ | VFTR | 12/12 | 6/375 |
| 30 | DEREK BRADLEY | B VET 30+ | CDR | 12/12 | 6/380 |
| 31 | NATE MEILY | A 200 | CJCR | 12/12 | 6/383 |
| 32 | JESSE DAVIS | B VET 30+ | DER | 12/12 | 6/387 |
| 33 | STEVEN BLACKMAN | A SR45+ | - | 12/12 | 6/390 |
| 34 | RAYMOND POWELL | A SR 40+ | MMC | 12/12 | 6/396 |
| 35 | SHANE LUPPERGER | A 250 | - | 12/12 | 6/397 |
| 36 | GREG PRESTON | A SR45+ | CJCR | 12/12 | 6/400 |
| 37 | DOM FALLENI | B 250 | RRMC | 12/12 | 6/400 |
| 38 | JUSTIN MCKENZIE | A 250 | CJCR | 12/12 | 6/400 |
| 39 | BRIAN TURNER | A 200 | DER | 12/12 | 7/336 |
| 40 | STEVEN MINDEN | B VET 30+ | MCI | 12/12 | 7/367 |
| 41 | COLIN QUIRIN | A SR 40+ | MMC | 12/12 | 7/389 |
| 42 | RONALD DECARO | MASTERS A 60+ | MMC | 12/12 | 7/431 |
| 43 | JASON RICE | A SSR 50+ | CJCR | 12/12 | 7/437 |
| 44 | GREG VAN NESS | B VET 30+ | OCCR | 12/12 | 7/459 |
| 45 | TIMOTHY SPRENKLE | B VET 30+ | SPER | 12/12 | 7/460 |
| 46 | SARAH MICKEY | B 200 | CJCR | 12/12 | 7/493 |
| 47 | AUSTIN SCHWARZ | B VET 30+ | DER | 12/12 | 8/397 |
| 48 | CHUCK STAPLEFORD | A SSR 55+ | DER | 12/12 | 8/463 |
| 49 | MICHAEL TREZZA | B SR 45+ | OCCR | 12/12 | 8/480 |
| 50 | KRIS BIZZARI | A SR 40+ | DER | 12/12 | 8/485 |
| 51 | MICHAEL ABRAMO | A VET 30+ | DVTR | 12/12 | 8/491 |
| 52 | ANDY BYLSMA | MASTERS A 60+ | OCCR | 12/12 | 8/497 |
| 53 | MARVIN SCANLAND | A SSR 50+ | DER | 12/12 | 8/503 |
| 54 | NATHAN JOSEPH | A VET 30+ | SPER | 12/12 | 9/497 |
| 55 | STEVEN MCKENZIE JR | B VET 30+ | CJCR | 12/12 | 9/499 |
| 56 | JACEK SZCZACHOR | A 251+ | CJCR | 12/12 | 9/505 |
| 57 | ROBERT HAGAN | A SSR 50+ | SPER | 12/12 | 9/519 |
| 58 | ARTHUR DOWNS | A SSR 55+ | OCCR | 12/12 | 9/523 |
| 59 | SEAN SUPERNOWICZ | B VET 30+ | MMC | 12/12 | 9/538 |
| 60 | JONATHAN SUBBE | B VET 30+ | DVTR | 12/12 | 9/548 |
| 61 | TIMOTHY MAURO | MASTERS A 60+ | MMC | 12/12 | 9/563 |
| 62 | DERON DITTMER | B SSR 55+ | OCCR | 12/12 | 9/563 |
| 63 | KEVIN MACHO | B SR 45+ | - | 12/12 | 10/461 |
| 64 | BRAD HARGIS | B SSR 50+ | DVTR | 12/12 | 10/505 |
| 65 | BRANDON BOWERS | A SR 40+ | CJCR | 12/12 | 10/540 |
| 66 | JOE CASTALDI | B 250 | TCSMC | 12/12 | 10/544 |
| 67 | BRADLEY CAMP | B SR 40+ | CDR | 12/12 | 10/565 |
| 68 | STEVEN HOLMES | B SSR 50+ | CDR | 12/12 | 10/571 |
| 69 | MICHAEL DEMOS | MASTERS A 60+ | SPER | 12/12 | 10/635 |
| 70 | ERIC SCHIPMANN | B SR 45+ | MCI | 12/12 | 11/539 |
| 71 | WADE SCHIAVONE | B 200 | RRMC | 12/12 | 11/571 |
| 72 | KEVIN KOCH | MASTERS A 60+ | RORR | 12/12 | 11/668 |
| 73 | JOSEPH FUNK | B SSR 50+ | DER | 12/12 | 11/736 |
| 74 | JACOB NOWAKOWSKI | AA | DER | 12/12 | 12/309 |
| 75 | HARRISON MCCURDY | B 251+ | VFTR | 12/12 | 12/547 |
| 76 | DANIEL BOYLE | A 250 | OCCR | 12/12 | 12/630 |
| 77 | PETER BUTLER | B SSR 50+ | GMER | 12/12 | 12/664 |
| 78 | CHRISTOPHER DAUGHERTY | B VET 30+ | - | 12/12 | 12/678 |
| 79 | ROB STUMP | B SR 45+ | OCCR | 12/12 | 12/686 |
| 80 | ERIC SIMPSON | B SR 45+ | DVTR | 12/12 | 12/698 |
| 81 | ZACH KOCH | B VET 30+ | - | 12/12 | 12/735 |
| 82 | AXEL ANDERSON | A SR 40+ | OCCR | 12/12 | 12/763 |
| 83 | WALTER ANDRES | A SR 40+ | CJCR | 12/12 | 13/444 |
| 84 | PAWEL BIALK | C VET 30+ | VFTR | 12/12 | 13/640 |
| 85 | COLIN LONG | B VET 30+ | HMDR | 12/12 | 13/694 |
| 86 | RICHARD POWELL | C VET 30+ | DVTR | 12/12 | 13/735 |
| 87 | MATTHEW CONNER | B VET 30+ | OCCR | 12/12 | 13/788 |
| 88 | THOMAS PALERMO | A VET 30+ | CDR | 12/12 | 14/581 |
| 89 | RYAN LARGE | B 250 | BER | 12/12 | 14/803 |
| 90 | TYLER CRAIG | C 250 | HMDR | 12/12 | 14/806 |
| 91 | JAXON HAWS | C 250 | OCCR | 12/12 | 14/877 |
| 92 | ZACHARY CHADICK | C 250 | DER | 12/12 | 15/800 |
| 93 | ADAM BAKER | B SR 40+ | DER | 12/12 | 15/815 |
| 94 | THOMAS KUZMICKI | C SR 40+ | DVTR | 12/12 | 15/852 |
| 95 | THOMAS CICHON | GOLDEN | HMDR | 12/12 | 15/911 |
| 96 | EDWARD ANSKIS | C 251+ | DVTR | 12/12 | 16/794 |
| 97 | VINCENT MAGGIO | C 251+ | PBER | 12/12 | 16/798 |
| 98 | MICHAEL MARSH | C 200 | DVTR | 12/12 | 16/813 |
| 99 | JOHN CASTALDI | A 200 | TCSMC | 12/12 | 16/907 |
| 100 | JAY KENDERISH | C SR 40+ | DVTR | 12/12 | 16/943 |
| 101 | JEFFREY FOSTER | C SR 40+ | DVTR | 12/12 | 16/974 |
| 102 | ALBERT ZIPF | C VET 30+ | OCCR | 12/12 | 17/590 |
| 103 | JESSE JOHNSTON | C SR 40+ | VFTR | 12/12 | 17/869 |
| 104 | PAUL VALENTINE JR | C SR 40+ | OCCR | 12/12 | 17/907 |
| 105 | GREG GLAZAR | C SSR 50+ | DVTR | 12/12 | 17/1000 |
| 106 | VICTOR SCHIAVONE | MASTERS B/C 60+ | RRMC | 12/12 | 17/1010 |
| 107 | NICK CHADICK | B SR 45+ | DER | 12/12 | 17/1054 |
| 108 | MICHAEL SHERIDAN | C SR 40+ | OCCR | 12/12 | 18/683 |
| 109 | KEVIN FRIESEMA | B VET 30+ | - | 12/12 | 18/781 |
| 110 | JAMES LANDVATER JR | A SSR 55+ | DVTR | 12/12 | 19/1037 |
| 111 | EDWARD HAMILTON | MASTERS A 60+ | DER | 12/12 | 19/1046 |
| 112 | RANDALL BROWN | MASTERS A 60+ | CDR | 12/12 | 19/1078 |
| 113 | ROBERT CADDELL | B 250 | GMER | 12/12 | 19/1100 |
| 114 | DAN WOLF | C VET 30+ | DVTR | 12/12 | 19/1108 |
| 115 | WARREN DOSCHER | C SR 40+ | TCSMC | 12/12 | 19/1149 |
| 116 | JAMI NAZARSKI | C VET 30+ | VFTR | 12/12 | 20/1073 |
| 117 | JOHN SCHOENER | MASTERS B/C 60+ | MMC | 12/12 | 20/1095 |
| 118 | KANSTANTSIN PAKROUSKI | B SR 40+ | - | 12/12 | 20/1147 |
| 119 | DAVID SMITH | B SSR 50+ | DVTR | 12/12 | 21/1178 |
| 120 | MAXX KYRITSIS | C 250 | DER | 12/12 | 22/939 |
| 121 | JOHN MURRAY | C SR 40+ | - | 12/12 | 22/1094 |
| 122 | PHILIP GASPAROVIC | C VET 30+ | DER | 12/12 | 22/1112 |
| 123 | CLINTON WETZEL | C SR 40+ | DVTR | 12/12 | 22/1189 |
| 124 | BRIAN CADDELL | B SSR 50+ | GMER | 12/12 | 22/1193 |
| 125 | PAUL DAMURJIAN | C SSR 50+ | - | 12/12 | 22/1233 |
| 126 | HARRY NEWCOMER | MASTERS B/C 60+ | GMER | 12/12 | 23/1279 |
| 127 | FRANK MAHAN | B SR 45+ | OCCR | 12/12 | 23/1318 |
| 128 | ILYA SALTYKOV | B SR 45+ | - | 12/12 | 24/1013 |
| 129 | SIMON TASKER | B SSR 55+ | DVTR | 12/12 | 24/1306 |
| 130 | RUSSELL NEWLEN | GOLDEN | GMER | 12/12 | 24/1310 |
| 131 | FRANK SINKKO | C VET 30+ | DER | 12/12 | 25/1125 |
| 132 | ARTUR AUHUSTSIN | C VET 30+ | - | 12/12 | 25/1319 |
| 133 | JONATHAN HARTMAN | C 200 | DVTR | 12/12 | 25/1358 |
| 134 | DAVID O'SULLIVAN SR | MASTERS B/C 60+ | OCCR | 12/12 | 25/1467 |
| 135 | MATEUSZ SWIATEK | C VET 30+ | - | 12/12 | 26/1133 |
| 136 | DAN WARNER | C SR 40+ | VFTR | 12/12 | 26/1409 |
| 137 | MORGAN JONES | C SSR 50+ | DVTR | 12/12 | 26/1425 |
| 138 | JEFFREY FISHER | MASTERS B/C 60+ | GMER | 12/12 | 26/1430 |
| 139 | ULADZIMIR ALIAKSEYEU | C VET 30+ | - | 12/12 | 29/1535 |
| 140 | MATTHEW SCHNEIDERS | C 250 | DER | 12/12 | 31/1570 |
| 141 | RUDRAM DAS | C SR 40+ | DVTR | 12/12 | 31/1595 |
| 142 | PATRICIA BLAIR | MASTERS B/C 60+ | OCCR | 12/12 | 31/1649 |
| 143 | THOMAS EGAN | C 250 | DVTR | 12/12 | 32/1687 |
| 144 | PAUL RITZ | C 200 | DVTR | 12/12 | 32/1721 |
| 145 | MICHAEL KEARNEY | C SSR 50+ | RRMC | 12/12 | 33/1695 |
| 146 | JENINE DOSCHER | WOMEN | TCSMC | 12/12 | 33/1704 |
| 147 | MICHAEL TANNER | C SSR 50+ | DVTR | 12/12 | 35/1690 |
| 148 | MARTIN BREITENSTEIN | C SR 40+ | DVTR | 12/12 | 35/1727 |
| 149 | THOMAS BISHOP | MASTERS B/C 60+ | - | 12/12 | 36/1792 |
| 150 | PETER KOMANECKI | C SR 40+ | - | 12/12 | 38/1654 |
| 151 | KELLI SILVERS | C SSR 50+ | TCSMC | 12/12 | 38/1966 |
| 152 | LORENZO HINES | C 200 | OCCR | 12/12 | 39/1916 |
| 153 | BRYCEN VANDBERG | C 251+ | IDR | 12/12 | 40/1887 |
| 154 | BROOKE BURKEY | C SSR 50+ | DVTR | 12/12 | 41/2110 |
| 155 | MARK STOCK | MASTERS B/C 60+ | - | 12/12 | 45/1238 |
| 156 | CHARLES ELLIS | MASTERS B/C 60+ | - | 12/12 | 45/2081 |
| 157 | JAMES SEVRET | C SSR 50+ | - | 12/12 | 47/2397 |
| 158 | ROBERT BREY | C VET 30+ | RORR | 12/12 | 51/1521 |
| 159 | FRANK ZARKOWSKI | GOLDEN | DER | 12/12 | 115/5104 |
| 160 | MASON PYLE | C 200 | - | 11/12 | 58/3295 |
| 161 | PATRICK SULLIVAN | C SR 40+ | PBER | 10/12 | 24/1350 |
| 162 | STEVE FISCHETTI | C SSR 50+ | CJCR | 7/12 | 30/1128 |
| 163 | DANNY NERON | C SSR 50+ | - | 7/12 | 31/1069 |
| 164 | MARK MARTIN | B VET 30+ | DVTR | 6/12 | 3/158 |
| 165 | JOSEPH KLINE | A SR 40+ | OCCR | 5/12 | 4/144 |
| 166 | ANGELO MORRONE | MASTERS B/C 60+ | - | 5/12 | 10/336 |
| 167 | CHAD LOCH | A SR45+ | CJCR | 11/12 | 1/85 |
| 168 | AUSTIN CHAVOUS | A 251+ | CJCR | 11/12 | 1/89 |
| 169 | JOSEPH TERRY | MASTERS A 60+ | - | 3/12 | 5/298 |
| 170 | JEFFREY KINIERY | B VET 30+ | DVTR | 2/12 | 0/0 |
| 171 | LIZ KINIERY | C 250 | DVTR | 2/12 | 0/0 |
| DNF | FREDERICK ROTZ | B SSR 50+ | HMDR | 0/12 | - |
| DNF | ALEXEY GOZ | C SR 40+ | - | 0/12 | - |
| DNF | ALEJANDRO CALERO | C 250 | CJCR | 0/12 | - |
| DNF | ERIC JACOBSON | B SSR 50+ | OCCR | 0/12 | - |
| DNF | LELAND FRORIEP JR | B SR 40+ | PBER | 0/12 | - |
| DNF | ZACHARY TAYLOR | B 251+ | - | 0/12 | - |
| DNF | SARAH TROUT | WOMEN | CDR | 0/12 | - |
| DNF | MYRON STAMBAUGH | B SSR 55+ | GMER | 0/12 | - |
| DNF | ROBERT TROUT JR | A SSR 50+ | CDR | 0/12 | - |
| DNF | MARK SCHLEEWEIS | A SSR 50+ | DER | 0/12 | - |
| DNF | BRIAN FROST | A SSR 55+ | HMDR | 0/12 | - |
| DNF | TODD WHITNEY | A SSR 55+ | HMDR | 0/12 | - |
| DNF | CHRIS REINER | MASTERS A 60+ | RRMC | 0/12 | - |
| DNF | CHRIS BROWN | A SSR 55+ | BER | 0/12 | - |
| DNF | BRIAN DONOVAN | A SSR 55+ | CJCR | 0/12 | - |
| DNF | NESTOR TERAN | B SSR 55+ | CJCR | 0/12 | - |
| DNF | KARL WILLS | A SSR 55+ | DER | 0/12 | - |
| DNF | DOUG MILLER | MASTERS A 60+ | - | 0/12 | - |
| DNF | JEFFREY BOTSFORD | A SSR 55+ | DER | 0/12 | - |
| DNF | DENNIS DALY | B SSR 55+ | OCCR | 0/12 | - |
| DNF | ANDREW MAYE | C VET 30+ | - | 0/12 | - |
| DNF | COLTON PHILHOWER | C VET 30+ | DVTR | 0/12 | - |
| DNF | HUNTER BARWICK | C 251+ | HMDR | 0/12 | - |
| DNF | PHIL WESTCOTT | C VET 30+ | DVTR | 0/12 | - |
| DNF | CHRISTOPHER AUL | B VET 30+ | OCCR | 0/12 | - |
| DNF | JOHN PROCOPIO | A SSR 55+ | - | 0/12 | - |
| DNF | BENNETT RYMON | B SR 40+ | - | 0/12 | - |
| DNF | MIKE MCCARREN | MASTERS A 60+ | DVTR | 0/12 | - |
Results by Class
A 200 (3 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | NATE MEILY | CJCR | 6/383 |
| 2 | BRIAN TURNER | DER | 7/336 |
| 3 | JOHN CASTALDI | TCSMC | 16/907 |
A 250 (8 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | JOSHUA PITTMAN | CDR | 4/311 |
| 2 | CHRISTOPHER SMITH | OCCR | 5/296 |
| 3 | THOMAS RAIO | DER | 5/297 |
| 4 | PATRYK MOSCICKI | - | 5/322 |
| 5 | TYLER KENNEDY | OCCR | 5/330 |
| 6 | SHANE LUPPERGER | - | 6/397 |
| 7 | JUSTIN MCKENZIE | CJCR | 6/400 |
| 8 | DANIEL BOYLE | OCCR | 12/630 |
A 251+ (7 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | KYLE PLUMMER | TCSMC | 4/244 |
| 2 | DEVIN MACAVOY | TCSMC | 4/255 |
| 3 | CHRISTOPHER JENSEN | - | 6/340 |
| 4 | ANGELO RISPOLI | DER | 6/356 |
| 5 | GUNNAR BERGEY | VFTR | 6/375 |
| 6 | JACEK SZCZACHOR | CJCR | 9/505 |
| 7 | AUSTIN CHAVOUS | CJCR | 1/89 |
A SR 40+ (11 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | DOUG ALLEN II | DER | 4/240 |
| 2 | GRAHAM SMITH | SPER | 5/300 |
| 3 | JOE SUMPTER | CDR | 5/301 |
| 4 | GRZEGORZ WNOROWSKI | - | 5/308 |
| 5 | RAYMOND POWELL | MMC | 6/396 |
| 6 | COLIN QUIRIN | MMC | 7/389 |
| 7 | KRIS BIZZARI | DER | 8/485 |
| 8 | BRANDON BOWERS | CJCR | 10/540 |
| 9 | AXEL ANDERSON | OCCR | 12/763 |
| 10 | WALTER ANDRES | CJCR | 13/444 |
| 11 | JOSEPH KLINE | OCCR | 4/144 |
A SR45+ (5 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | GREGORY NORDBERG | CDR | 5/289 |
| 2 | BRANDON SHARFF | OCCR | 6/369 |
| 3 | STEVEN BLACKMAN | - | 6/390 |
| 4 | GREG PRESTON | CJCR | 6/400 |
| 5 | CHAD LOCH | CJCR | 1/85 |
A SSR 50+ (5 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | JASON RICE | CJCR | 7/437 |
| 2 | MARVIN SCANLAND | DER | 8/503 |
| 3 | ROBERT HAGAN | SPER | 9/519 |
| DNF | ROBERT TROUT JR | CDR | DNF |
| DNF | MARK SCHLEEWEIS | DER | DNF |
A SSR 55+ (10 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | CHUCK STAPLEFORD | DER | 8/463 |
| 2 | ARTHUR DOWNS | OCCR | 9/523 |
| 3 | JAMES LANDVATER JR | DVTR | 19/1037 |
| DNF | BRIAN FROST | HMDR | DNF |
| DNF | TODD WHITNEY | HMDR | DNF |
| DNF | CHRIS BROWN | BER | DNF |
| DNF | BRIAN DONOVAN | CJCR | DNF |
| DNF | KARL WILLS | DER | DNF |
| DNF | JEFFREY BOTSFORD | DER | DNF |
| DNF | JOHN PROCOPIO | - | DNF |
A VET 30+ (6 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | VAN MCCARREN | DVTR | 4/267 |
| 2 | LOGAN SMITH | SPER | 5/300 |
| 3 | CHRISTOPHER RIZZON | OCCR | 5/335 |
| 4 | MICHAEL ABRAMO | DVTR | 8/491 |
| 5 | NATHAN JOSEPH | SPER | 9/497 |
| 6 | THOMAS PALERMO | CDR | 14/581 |
AA (7 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | KYLE MCDONAL | TCSMC | 3/181 |
| 2 | MAVERICK REINER | RRMC | 4/205 |
| 3 | RYAN CANAVAN | OCCR | 4/237 |
| 4 | JOSEPH FORD | CDR | 4/246 |
| 5 | DONOVAN MARVIN | OCCR | 5/301 |
| 6 | ZACHARY PAGE | DER | 5/306 |
| 7 | JACOB NOWAKOWSKI | DER | 12/309 |
B 250 (4 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | DOM FALLENI | RRMC | 6/400 |
| 2 | JOE CASTALDI | TCSMC | 10/544 |
| 3 | RYAN LARGE | BER | 14/803 |
| 4 | ROBERT CADDELL | GMER | 19/1100 |
B 251+ (5 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | JONATHAN SPAFFORD | OCCR | 5/298 |
| 2 | JAMES ASHMEN | DVTR | 5/316 |
| 3 | JARRETT HUNT | MMC | 6/347 |
| 4 | HARRISON MCCURDY | VFTR | 12/547 |
| DNF | ZACHARY TAYLOR | - | DNF |
B SR 40+ (5 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | BRADLEY CAMP | CDR | 10/565 |
| 2 | ADAM BAKER | DER | 15/815 |
| 3 | KANSTANTSIN PAKROUSKI | - | 20/1147 |
| DNF | LELAND FRORIEP JR | PBER | DNF |
| DNF | BENNETT RYMON | - | DNF |
B SR 45+ (8 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | MICHAEL TREZZA | OCCR | 8/480 |
| 2 | KEVIN MACHO | - | 10/461 |
| 3 | ERIC SCHIPMANN | MCI | 11/539 |
| 4 | ROB STUMP | OCCR | 12/686 |
| 5 | ERIC SIMPSON | DVTR | 12/698 |
| 6 | NICK CHADICK | DER | 17/1054 |
| 7 | FRANK MAHAN | OCCR | 23/1318 |
| 8 | ILYA SALTYKOV | - | 24/1013 |
B SSR 50+ (8 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | BRAD HARGIS | DVTR | 10/505 |
| 2 | STEVEN HOLMES | CDR | 10/571 |
| 3 | JOSEPH FUNK | DER | 11/736 |
| 4 | PETER BUTLER | GMER | 12/664 |
| 5 | DAVID SMITH | DVTR | 21/1178 |
| 6 | BRIAN CADDELL | GMER | 22/1193 |
| DNF | FREDERICK ROTZ | HMDR | DNF |
| DNF | ERIC JACOBSON | OCCR | DNF |
B SSR 55+ (5 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | DERON DITTMER | OCCR | 9/563 |
| 2 | SIMON TASKER | DVTR | 24/1306 |
| DNF | MYRON STAMBAUGH | GMER | DNF |
| DNF | NESTOR TERAN | CJCR | DNF |
| DNF | DENNIS DALY | OCCR | DNF |
B VET 30+ (18 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | COLIN BLACK | CDR | 6/344 |
| 2 | DEREK BRADLEY | CDR | 6/380 |
| 3 | JESSE DAVIS | DER | 6/387 |
| 4 | STEVEN MINDEN | MCI | 7/367 |
| 5 | GREG VAN NESS | OCCR | 7/459 |
| 6 | TIMOTHY SPRENKLE | SPER | 7/460 |
| 7 | AUSTIN SCHWARZ | DER | 8/397 |
| 8 | STEVEN MCKENZIE JR | CJCR | 9/499 |
| 9 | SEAN SUPERNOWICZ | MMC | 9/538 |
| 10 | JONATHAN SUBBE | DVTR | 9/548 |
| 11 | CHRISTOPHER DAUGHERTY | - | 12/678 |
| 12 | ZACH KOCH | - | 12/735 |
| 13 | COLIN LONG | HMDR | 13/694 |
| 14 | MATTHEW CONNER | OCCR | 13/788 |
| 15 | KEVIN FRIESEMA | - | 18/781 |
| 16 | MARK MARTIN | DVTR | 3/158 |
| 17 | JEFFREY KINIERY | DVTR | 0/0 |
| DNF | CHRISTOPHER AUL | OCCR | DNF |
C 200 (5 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | MICHAEL MARSH | DVTR | 16/813 |
| 2 | JONATHAN HARTMAN | DVTR | 25/1358 |
| 3 | PAUL RITZ | DVTR | 32/1721 |
| 4 | LORENZO HINES | OCCR | 39/1916 |
| 5 | MASON PYLE | - | 58/3295 |
C 250 (8 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | TYLER CRAIG | HMDR | 14/806 |
| 2 | JAXON HAWS | OCCR | 14/877 |
| 3 | ZACHARY CHADICK | DER | 15/800 |
| 4 | MAXX KYRITSIS | DER | 22/939 |
| 5 | MATTHEW SCHNEIDERS | DER | 31/1570 |
| 6 | THOMAS EGAN | DVTR | 32/1687 |
| 7 | LIZ KINIERY | DVTR | 0/0 |
| DNF | ALEJANDRO CALERO | CJCR | DNF |
C 251+ (4 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | EDWARD ANSKIS | DVTR | 16/794 |
| 2 | VINCENT MAGGIO | PBER | 16/798 |
| 3 | BRYCEN VANDBERG | IDR | 40/1887 |
| DNF | HUNTER BARWICK | HMDR | DNF |
C SR 40+ (15 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | THOMAS KUZMICKI | DVTR | 15/852 |
| 2 | JAY KENDERISH | DVTR | 16/943 |
| 3 | JEFFREY FOSTER | DVTR | 16/974 |
| 4 | JESSE JOHNSTON | VFTR | 17/869 |
| 5 | PAUL VALENTINE JR | OCCR | 17/907 |
| 6 | MICHAEL SHERIDAN | OCCR | 18/683 |
| 7 | WARREN DOSCHER | TCSMC | 19/1149 |
| 8 | JOHN MURRAY | - | 22/1094 |
| 9 | CLINTON WETZEL | DVTR | 22/1189 |
| 10 | DAN WARNER | VFTR | 26/1409 |
| 11 | RUDRAM DAS | DVTR | 31/1595 |
| 12 | MARTIN BREITENSTEIN | DVTR | 35/1727 |
| 13 | PETER KOMANECKI | - | 38/1654 |
| 14 | PATRICK SULLIVAN | PBER | 24/1350 |
| DNF | ALEXEY GOZ | - | DNF |
C SSR 50+ (10 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | GREG GLAZAR | DVTR | 17/1000 |
| 2 | PAUL DAMURJIAN | - | 22/1233 |
| 3 | MORGAN JONES | DVTR | 26/1425 |
| 4 | MICHAEL KEARNEY | RRMC | 33/1695 |
| 5 | MICHAEL TANNER | DVTR | 35/1690 |
| 6 | KELLI SILVERS | TCSMC | 38/1966 |
| 7 | BROOKE BURKEY | DVTR | 41/2110 |
| 8 | JAMES SEVRET | - | 47/2397 |
| 9 | STEVE FISCHETTI | CJCR | 30/1128 |
| 10 | DANNY NERON | - | 31/1069 |
C VET 30+ (14 riders)
| Place | Rider | Club | Score |
|---|---|---|---|
| 1 | PAWEL BIALK | VFTR | 13/640 |
| 2 | RICHARD POWELL | DVTR | 13/735 |
| 3 | ALBERT ZIPF | OCCR | 17/590 |
| 4 | DAN WOLF | DVTR | 19/1108 |
| 5 | JAMI NAZARSKI | VFTR | 20/1073 |
| 6 | PHILIP GASPAROVIC | DER | 22/1112 |
| 7 | FRANK SINKKO | DER | 25/1125 |
