Greenbrier Enduro
Port Elizabeth, NJ • TCSMC • 2026-03-08
482 riders • 29 classes
Overview
Signed Up 482
Showed Up 414 (86%)
No Show 68 (14%)
Completed Course 272 (66%)
Out Early 142 (34%)
Club Participation
| Club | Started | Finished |
|---|---|---|
| Unaffiliated | 130 | 70 (54%) |
| DVTR | 42 | 27 (64%) |
| OCCR | 39 | 28 (72%) |
| DER | 33 | 28 (85%) |
| GMER | 16 | 8 (50%) |
| CJCR | 19 | 15 (79%) |
| CDR | 16 | 12 (75%) |
| RRMC | 16 | 10 (63%) |
| VFTR | 15 | 10 (67%) |
| PBER | 16 | 7 (44%) |
| HMDR | 13 | 10 (77%) |
| MMC | 13 | 10 (77%) |
| RORR | 11 | 9 (82%) |
| SPER | 13 | 13 (100%) |
| SJER | 11 | 6 (55%) |
| BER | 6 | 4 (67%) |
| MCI | 3 | 3 (100%) |
| STER | 2 | 2 (100%) |
| IDR | 0 | 0 (0%) |
Overall Results
| Place | Rider | Class | Club | Checks | Total Score |
|---|---|---|---|---|---|
| 1 | RYAN CANAVAN | AA | OCCR | 10/10 | 15/681 |
| 2 | MIKE LAFFERTY | A 251+ | - | 10/10 | 16/805 |
| 3 | HUNTER BUSH | AA | - | 10/10 | 17/587 |
| 4 | MAVERICK REINER | AA | RRMC | 10/10 | 17/813 |
| 5 | BRIAN MACO | A SR 40+ | RORR | 10/10 | 18/894 |
| 6 | DAMON RUMMEL | AA | - | 10/10 | 20/959 |
| 7 | ZACH MILLER | AA | SPER | 10/10 | 20/1060 |
| 8 | VAN MCCARREN | A VET 30+ | DVTR | 10/10 | 22/1160 |
| 9 | DOMINIC RISPOLI | A 251+ | DER | 10/10 | 22/1175 |
| 10 | DOUG ALLEN II | A SR 40+ | DER | 10/10 | 23/1184 |
| 11 | CHRISTIAN CRUM | A 250 | OCCR | 10/10 | 24/1205 |
| 12 | HUNTER RIGGINS | A 251+ | - | 10/10 | 24/1276 |
| 13 | SEAN KOELLER | A 251+ | CJCR | 10/10 | 25/1164 |
| 14 | WILLIAM HARKNESS JR | AA | - | 10/10 | 25/1292 |
| 15 | DYLAN RECCHIA | A VET 30+ | RRMC | 10/10 | 25/1356 |
| 16 | ANGELO RISPOLI | A 251+ | DER | 10/10 | 27/1476 |
| 17 | CHRIS SILVERMAN | AA | DER | 10/10 | 29/1341 |
| 18 | NICHOLAS LOBOSCO | A 251+ | RRMC | 10/10 | 29/1504 |
| 19 | RONALD PERRY | A VET 30+ | BER | 10/10 | 29/1554 |
| 20 | JOHN MARSHALL | A SR 40+ | RORR | 10/10 | 30/1532 |
| 21 | LOGAN SMITH | A VET 30+ | SPER | 10/10 | 30/1534 |
| 22 | MIKE HARTENSVELD | A VET 30+ | - | 10/10 | 30/1628 |
| 23 | MACGREGOR HENNAUT | B 251+ | SJER | 10/10 | 31/1517 |
| 24 | CHRISTOPHER SMITH | A 250 | OCCR | 10/10 | 32/1515 |
| 25 | GRZEGORZ WNOROWSKI | A SR 40+ | - | 10/10 | 32/1671 |
| 26 | JACOB NOWAKOWSKI | AA | DER | 10/10 | 33/1619 |
| 27 | MATTHEW CLOSE | A VET 30+ | BER | 10/10 | 33/1676 |
| 28 | JOE SUMPTER | A SR 40+ | CDR | 10/10 | 33/1709 |
| 29 | GREGORY NORDBERG | A SR45+ | CDR | 10/10 | 33/1720 |
| 30 | NICHOLAS PAPA | A 200 | - | 10/10 | 34/1612 |
| 31 | JOSHUA PITTMAN | A 250 | CDR | 10/10 | 34/1711 |
| 32 | ROBERT CIVILETTI JR | A VET 30+ | RRMC | 10/10 | 35/1675 |
| 33 | JAMES ASHMEN | B 251+ | DVTR | 10/10 | 36/1790 |
| 34 | KYLE DEASE | A VET 30+ | - | 10/10 | 36/1834 |
| 35 | TROY DENISE | A 251+ | SJER | 10/10 | 36/1909 |
| 36 | NATHAN JOSEPH | A VET 30+ | SPER | 10/10 | 37/1847 |
| 37 | ANDREW BOUCHAUD | A 200 | MMC | 10/10 | 38/1999 |
| 38 | THOMAS RAIO | A 250 | DER | 10/10 | 39/1985 |
| 39 | KYLE HANLON | A VET 30+ | - | 10/10 | 39/2021 |
| 40 | CHAD LOCH | A SR45+ | CJCR | 10/10 | 39/2032 |
| 41 | TONY HODGSON | A SR 40+ | SJER | 10/10 | 41/2014 |
| 42 | CHRISTOPHER JENSEN | A 251+ | - | 10/10 | 42/2165 |
| 43 | TANNER BARNHARDT | A 251+ | VFTR | 10/10 | 43/2092 |
| 44 | TIMOTHY JACKSON | A VET 30+ | - | 10/10 | 43/2250 |
| 45 | JAMES WRIGHT | A SR45+ | VFTR | 10/10 | 43/2260 |
| 46 | BRIAN TURNER | A 200 | DER | 10/10 | 43/2275 |
| 47 | WILLIAM SIGLER | A 250 | RRMC | 10/10 | 44/2302 |
| 48 | JIMMY IVY | A SR45+ | SJER | 10/10 | 45/2413 |
| 49 | TRAYNOR CULLY | A VET 30+ | - | 10/10 | 45/2422 |
| 50 | GREG PRESTON | A SR45+ | CJCR | 10/10 | 46/2379 |
| 51 | MAX HANLON | A VET 30+ | - | 10/10 | 47/2420 |
| 52 | LEE HICKOK | A SR45+ | GMER | 10/10 | 47/2451 |
| 53 | DARREN ALDINGER | A SR45+ | SPER | 10/10 | 47/2476 |
| 54 | MATTHEW REBER | A SR 40+ | RORR | 10/10 | 47/2482 |
| 55 | AUSTIN CHAVOUS | A 251+ | CJCR | 10/10 | 47/2501 |
| 56 | GUNNAR BERGEY | A 251+ | VFTR | 10/10 | 47/2551 |
| 57 | COLIN BLACK | B VET 30+ | CDR | 10/10 | 48/2446 |
| 58 | NATE MEILY | A 200 | CJCR | 10/10 | 48/2459 |
| 59 | ANDY BYLSMA | MASTERS A 60+ | OCCR | 10/10 | 49/2563 |
| 60 | JOE ZITO | A SR45+ | - | 10/10 | 49/2621 |
| 61 | ARTHUR DOWNS | A SSR 55+ | OCCR | 10/10 | 49/2651 |
| 62 | JUSTIN MCKENZIE | A 250 | CJCR | 10/10 | 50/2481 |
| 63 | PAUL BICKFORD | B VET 30+ | - | 10/10 | 50/2523 |
| 64 | TYLER KENNEDY | A 250 | OCCR | 10/10 | 50/2726 |
| 65 | CHUCK STAPLEFORD | A SSR 55+ | DER | 10/10 | 51/2672 |
| 66 | JASON RICE | A SSR 50+ | CJCR | 10/10 | 51/2677 |
| 67 | DAVID ROSE | A SSR 50+ | GMER | 10/10 | 51/2727 |
| 68 | BRIAN GRAU | A VET 30+ | SJER | 10/10 | 51/2741 |
| 69 | STEFAN MCGOWAN | B VET 30+ | - | 10/10 | 51/2754 |
| 70 | CRAIG SHENIGO | A SSR 55+ | - | 10/10 | 51/2756 |
| 71 | GRAHAM SMITH | A SR 40+ | SPER | 10/10 | 51/2779 |
| 72 | JACEK SZCZACHOR | A 251+ | CJCR | 10/10 | 51/2785 |
| 73 | RORY TETER | A SR45+ | - | 10/10 | 52/2700 |
| 74 | WALTER ANDRES | A SR 40+ | CJCR | 10/10 | 52/2770 |
| 75 | BRYON POLLOCK | B SR 45+ | VFTR | 10/10 | 52/2801 |
| 76 | BRANDON BOWERS | A SR 40+ | CJCR | 10/10 | 53/2763 |
| 77 | JAN SORRENTINO | B VET 30+ | MMC | 10/10 | 53/2897 |
| 78 | JAKE ZITER | B VET 30+ | - | 10/10 | 54/2844 |
| 79 | KRIS BIZZARI | A SR 40+ | DER | 10/10 | 55/2978 |
| 80 | DANIEL CROSBY | A SR 40+ | RORR | 10/10 | 55/2997 |
| 81 | RONALD DECARO | MASTERS A 60+ | MMC | 10/10 | 56/2911 |
| 82 | TIMOTHY SPRENKLE | B VET 30+ | SPER | 10/10 | 56/3102 |
| 83 | ERIC SCHIPMANN | B SR 45+ | MCI | 10/10 | 57/2909 |
| 84 | ALEX MOHN | B VET 30+ | - | 10/10 | 57/2912 |
| 85 | STEVEN MINDEN | B VET 30+ | MCI | 10/10 | 57/3020 |
| 86 | MARK TOTH | A SSR 55+ | - | 10/10 | 57/3029 |
| 87 | CORY NAUGLE | A VET 30+ | - | 10/10 | 58/3056 |
| 88 | ETHAN OTANI | B 251+ | CJCR | 10/10 | 58/3077 |
| 89 | BRIAN WILLIAMS | A SR45+ | STER | 10/10 | 58/3095 |
| 90 | DONOVAN MARVIN | AA | OCCR | 10/10 | 58/3136 |
| 91 | MIKE TEOLI | B 250 | DER | 10/10 | 58/3161 |
| 92 | COLTON SOEHNLEIN | A 251+ | STER | 10/10 | 59/2996 |
| 93 | DOM FALLENI | B 250 | RRMC | 10/10 | 59/3129 |
| 94 | ERIC WIERS | A SSR 50+ | - | 10/10 | 59/3137 |
| 95 | MARIO PETRILLO | A 250 | - | 10/10 | 59/3177 |
| 96 | MICHAEL ABRAMO | A VET 30+ | DVTR | 10/10 | 60/3170 |
| 97 | GUSTAVE BENDER | A SSR 50+ | - | 10/10 | 60/3183 |
| 98 | JARRETT HUNT | B 251+ | MMC | 10/10 | 60/3215 |
| 99 | JESSE DAVIS | B VET 30+ | DER | 10/10 | 60/3322 |
| 100 | STEVE MASON JR | A VET 30+ | SJER | 10/10 | 60/3446 |
| 101 | AUSTIN SCHWARZ | B VET 30+ | DER | 10/10 | 61/3132 |
| 102 | TRAVIS COOPER | B 250 | - | 10/10 | 61/3241 |
| 103 | MARK SCHLEEWEIS | A SSR 50+ | DER | 10/10 | 61/3265 |
| 104 | TRAVIS ELSEROAD | A 251+ | CDR | 10/10 | 61/3265 |
| 105 | CLAYTON WALLSTIN | B VET 30+ | - | 10/10 | 62/3211 |
| 106 | TANNER WHITNEY | B 251+ | HMDR | 10/10 | 62/3220 |
| 107 | LUKE WIERS | B 251+ | - | 10/10 | 62/3292 |
| 108 | JAMES JOHNSON III | B 251+ | - | 10/10 | 62/3369 |
| 109 | JOHN YANTEK | A SSR 55+ | SPER | 10/10 | 62/3385 |
| 110 | JOSEPH KLINE | A SR 40+ | OCCR | 10/10 | 63/3263 |
| 111 | DANIEL BOYLE | A 250 | OCCR | 10/10 | 63/3312 |
| 112 | TOM FOLKL | MASTERS A 60+ | - | 10/10 | 63/3350 |
| 113 | JIM POTTER | B VET 30+ | OCCR | 10/10 | 63/3390 |
| 114 | ANTHONY LACHETTE | A SSR 55+ | DER | 10/10 | 63/3420 |
| 115 | CHRISTOPHER SMITH | A SR 40+ | PBER | 10/10 | 63/3447 |
| 116 | DEREK BRADLEY | B VET 30+ | CDR | 10/10 | 64/3447 |
| 117 | ROBERT DIMOCK | A SSR 50+ | OCCR | 10/10 | 64/3503 |
| 118 | JOHN WHITAKER | A SSR 55+ | OCCR | 10/10 | 65/3533 |
| 119 | DYLAN HAMMER | B VET 30+ | SPER | 10/10 | 66/3445 |
| 120 | BRENDAN BERNARD | A VET 30+ | - | 10/10 | 66/3459 |
| 121 | WILLIAM BARTLETT | A VET 30+ | - | 10/10 | 66/3477 |
| 122 | BRADLEY CAMP | B SR 40+ | CDR | 10/10 | 66/3542 |
| 123 | CODY NOVAK | B 251+ | DER | 10/10 | 66/3590 |
| 124 | BOB MATTHEWS | A VET 30+ | PBER | 10/10 | 67/3589 |
| 125 | MICHAEL MONACHINO | A VET 30+ | - | 10/10 | 68/3588 |
| 126 | EDDIE O'FLYNN | B 250 | MMC | 10/10 | 68/3685 |
| 127 | ERIC SIMPSON | B SR 45+ | DVTR | 10/10 | 68/3730 |
| 128 | SARAH MICKEY | B 200 | CJCR | 10/10 | 69/3601 |
| 129 | TIM NOCERA | A SR45+ | RORR | 10/10 | 69/3772 |
| 130 | TIM CRANSTON | B SSR 55+ | GMER | 10/10 | 69/3786 |
| 131 | JAMES HANLON | A SSR 55+ | - | 10/10 | 70/3606 |
| 132 | ADAM MILLER | B SR 45+ | RORR | 10/10 | 70/3828 |
| 133 | JUSTIN STYLES | B SR 40+ | OCCR | 10/10 | 71/3683 |
| 134 | MICHAEL LONG | A SSR 50+ | SPER | 10/10 | 71/3830 |
| 135 | JOE POTTER | A SR45+ | - | 10/10 | 72/3682 |
| 136 | JOSH ALDERFER | A VET 30+ | DVTR | 10/10 | 72/3822 |
| 137 | TIMOTHY MAURO | MASTERS A 60+ | MMC | 10/10 | 72/3912 |
| 138 | DARON ELSEROAD | A SSR 55+ | CDR | 10/10 | 72/3912 |
| 139 | PIERCE CAGEN | C 251+ | OCCR | 10/10 | 73/3617 |
| 140 | MATT WOUTERSZ | B VET 30+ | DVTR | 10/10 | 73/3747 |
| 141 | THOMAS COLEMAN | B VET 30+ | - | 10/10 | 73/3876 |
| 142 | BILL DAVIS | B SR 40+ | - | 10/10 | 73/3942 |
| 143 | STEVEN HOLMES | B SSR 50+ | CDR | 10/10 | 73/3959 |
| 144 | LEONARD JASKEWICZ | A SSR 50+ | HMDR | 10/10 | 73/3960 |
| 145 | PHIL TRAMM | A SSR 50+ | - | 10/10 | 75/3681 |
| 146 | ROBERT HAGAN | A SSR 50+ | SPER | 10/10 | 75/4078 |
| 147 | KEVIN MACHO | B SR 45+ | - | 10/10 | 76/3833 |
| 148 | KARL WILLS | A SSR 55+ | DER | 10/10 | 76/4000 |
| 149 | EDWARD ANSKIS | C 251+ | DVTR | 10/10 | 76/4072 |
| 150 | JOHN SCHUENEMANN | B VET 30+ | - | 10/10 | 76/4139 |
| 151 | TIMOTHY HULMES | B VET 30+ | CJCR | 10/10 | 77/4009 |
| 152 | GREG VAN NESS | B VET 30+ | OCCR | 10/10 | 78/4016 |
| 153 | WADE SCHOENBERGER | B 251+ | SPER | 10/10 | 78/4222 |
| 154 | CODY CAROFF | B VET 30+ | - | 10/10 | 78/4267 |
| 155 | MATTHEW CONNER | B VET 30+ | OCCR | 10/10 | 79/4303 |
| 156 | MICHAEL DEMOS | MASTERS A 60+ | SPER | 10/10 | 79/4310 |
| 157 | STEVEN MCKENZIE JR | B VET 30+ | CJCR | 10/10 | 80/4163 |
| 158 | RYAN LUSK | B 251+ | OCCR | 10/10 | 80/4263 |
| 159 | TYLER CRAIG | C 250 | HMDR | 10/10 | 81/4236 |
| 160 | DAN DUZENSKI | B SR 40+ | MMC | 10/10 | 82/4358 |
| 161 | AXEL ANDERSON | A SR 40+ | OCCR | 10/10 | 82/4420 |
| 162 | TODD WHITNEY | A SSR 55+ | HMDR | 10/10 | 82/4475 |
| 163 | JAMES LANDVATER JR | A SSR 55+ | DVTR | 10/10 | 82/4525 |
| 164 | ROBERT KRAUSE | B 200 | DER | 10/10 | 83/4559 |
| 165 | CHRISTOPHER DAUGHERTY | B VET 30+ | - | 10/10 | 85/4605 |
| 166 | DAVE BROWN | B VET 30+ | - | 10/10 | 85/4684 |
| 167 | GUY DRANOFF | B SSR 55+ | MMC | 10/10 | 86/4648 |
| 168 | PETER BUTLER | B SSR 50+ | GMER | 10/10 | 86/4699 |
| 169 | MICHAEL CRUM | A SSR 50+ | OCCR | 10/10 | 86/4824 |
| 170 | GRANT SOUDER | B 250 | VFTR | 10/10 | 87/4568 |
| 171 | CHRIS REINER | MASTERS A 60+ | RRMC | 10/10 | 88/4642 |
| 172 | AARON WILT | C SR 40+ | DVTR | 10/10 | 88/4717 |
| 173 | DAVID TIPTON | B SR 45+ | DVTR | 10/10 | 89/4763 |
| 174 | ANTHONY GUADAGNO | B VET 30+ | - | 10/10 | 89/4763 |
| 175 | ZACHARY PAGE | AA | DER | 10/10 | 90/4118 |
| 176 | ALBERT ZIPF | C VET 30+ | OCCR | 10/10 | 90/4705 |
| 177 | HARRISON MCCURDY | B 251+ | VFTR | 10/10 | 90/4706 |
| 178 | COREY SADLIK | B VET 30+ | - | 10/10 | 90/4765 |
| 179 | JASON YOUNG | B SSR 50+ | HMDR | 10/10 | 90/4804 |
| 180 | BRENDAN WEINER | B SR 45+ | OCCR | 10/10 | 90/4901 |
| 181 | THOMAS NICOLAI | B 250 | HMDR | 10/10 | 91/4894 |
| 182 | FREDERICK ROTZ | B SSR 50+ | HMDR | 10/10 | 91/4960 |
| 183 | DERON DITTMER | B SSR 55+ | OCCR | 10/10 | 92/5025 |
| 184 | DEREK RYAN | B 200 | RRMC | 10/10 | 94/5049 |
| 185 | ADAM BAKER | B SR 40+ | DER | 10/10 | 97/4939 |
| 186 | NICK POLLOCK | B SR 45+ | - | 10/10 | 97/5319 |
| 187 | COLIN LONG | B VET 30+ | HMDR | 10/10 | 98/5224 |
| 188 | ANTHONY SCORSONE | B SSR 50+ | - | 10/10 | 99/5305 |
| 189 | SCOTT SUTTON | B VET 30+ | - | 10/10 | 99/5460 |
| 190 | JAMES TURNER | B VET 30+ | CDR | 10/10 | 100/5353 |
| 191 | LELAND FRORIEP JR | B SR 45+ | PBER | 10/10 | 100/5419 |
| 192 | JEFFREY KINIERY | B VET 30+ | DVTR | 10/10 | 101/5514 |
| 193 | ROBERT TROUT JR | A SSR 50+ | CDR | 10/10 | 102/5191 |
| 194 | CHRISTOPHER RIZZON | A VET 30+ | OCCR | 10/10 | 104/5062 |
| 195 | MICHAEL MARSH | C 200 | DVTR | 10/10 | 104/5447 |
| 196 | ADAM CHADICK | B VET 30+ | DER | 10/10 | 105/5182 |
| 197 | MICHAEL SHERIDAN | C SR 40+ | OCCR | 10/10 | 105/5548 |
| 198 | PAWEL BIALK | C VET 30+ | VFTR | 10/10 | 106/5516 |
| 199 | SETH EBERHARDT | A VET 30+ | - | 10/10 | 107/5231 |
| 200 | WILLIAM RICHARDS | B VET 30+ | BER | 10/10 | 108/5191 |
| 201 | RYAN LARGE | B 250 | BER | 10/10 | 108/5362 |
| 202 | VINCENT MAGGIO | C 251+ | PBER | 10/10 | 109/5357 |
| 203 | JOSEPH MCGLYNN | C SR 40+ | OCCR | 10/10 | 109/5580 |
| 204 | MICHAEL MOORE | A 250 | PBER | 10/10 | 110/4716 |
| 205 | WILLIAM BRADY | B 250 | CJCR | 10/10 | 110/5187 |
| 206 | RICHARD POWELL | C VET 30+ | DVTR | 10/10 | 110/5804 |
| 207 | ERIC JACOBSON | B SSR 50+ | OCCR | 10/10 | 110/5889 |
| 208 | GREG GLAZAR | C SSR 50+ | DVTR | 10/10 | 111/5747 |
| 209 | JEREMY MERTZ | B SSR 50+ | RORR | 10/10 | 111/5798 |
| 210 | RAYMOND POWELL | A SR 40+ | MMC | 10/10 | 111/6199 |
| 211 | FRANCO MADRID | C 251+ | - | 10/10 | 112/5568 |
| 212 | SEAN SANDERLIN | C VET 30+ | - | 10/10 | 114/5629 |
| 213 | MARK MARTIN | B VET 30+ | DVTR | 10/10 | 115/5896 |
| 214 | RANDALL BROWN | MASTERS A 60+ | CDR | 10/10 | 117/5707 |
| 215 | VICENTE SANCHEZ | C 251+ | - | 10/10 | 118/5936 |
| 216 | ROBERT HERTZ | A SSR 55+ | - | 10/10 | 118/6232 |
| 217 | BRADLEY KRAEMER | B VET 30+ | - | 10/10 | 120/5548 |
| 218 | JOHN CLARK | A SSR 55+ | DVTR | 10/10 | 120/5921 |
| 219 | JOSEPH WINKLER | MASTERS A 60+ | GMER | 10/10 | 122/5642 |
| 220 | JAXON HAWS | C 250 | OCCR | 10/10 | 123/6311 |
| 221 | MATT FICARRO | B VET 30+ | - | 10/10 | 124/6220 |
| 222 | WILLIAM CONWAY JR | A SR45+ | DER | 10/10 | 125/5487 |
| 223 | JONATHAN SUBBE | B VET 30+ | DVTR | 10/10 | 125/5650 |
| 224 | CHRISTOPHER BEDDIGES | A SR45+ | - | 10/10 | 125/5669 |
| 225 | KEITH AIGELTINGER | B 200 | HMDR | 10/10 | 128/5891 |
| 226 | JAMI NAZARSKI | C VET 30+ | VFTR | 10/10 | 129/6160 |
| 227 | JEFFREY FOSTER | C SR 40+ | DVTR | 10/10 | 132/6524 |
| 228 | LIZ KINIERY | C 250 | DVTR | 10/10 | 133/6614 |
| 229 | KYLE NUGENT | C VET 30+ | - | 10/10 | 134/6119 |
| 230 | SEAN SUPERNOWICZ | B VET 30+ | MMC | 10/10 | 137/6012 |
| 231 | DANIEL HUDECKI | C VET 30+ | VFTR | 10/10 | 138/6792 |
| 232 | SCOTT WELLS | B SR 45+ | MCI | 10/10 | 140/6331 |
| 233 | PATRYK MOSCICKI | A 250 | - | 10/10 | 140/6946 |
| 234 | ZACH KOCH | B VET 30+ | - | 10/10 | 141/6296 |
| 235 | BRANDON FORD | C 251+ | PBER | 10/10 | 141/6608 |
| 236 | MATTHEW RIGGIERI | C SR 40+ | DVTR | 10/10 | 144/6880 |
| 237 | JOSEPH FUNK | B SSR 50+ | DER | 10/10 | 148/6805 |
| 238 | WADE SCHIAVONE | B 200 | RRMC | 10/10 | 149/6809 |
| 239 | ANDREW OMMERT | C 250 | SPER | 10/10 | 156/7204 |
| 240 | ALLISTER BLAMPIED | C VET 30+ | - | 10/10 | 159/7099 |
| 241 | DAVID SMITH | B SSR 50+ | DVTR | 10/10 | 159/7155 |
| 242 | DYLLAN SCHIMPF | B VET 30+ | DVTR | 10/10 | 160/6922 |
| 243 | DAKOTA LEOPOLD | B 251+ | - | 10/10 | 162/7377 |
| 244 | MITCHELL WALKER | B SSR 50+ | RORR | 10/10 | 163/7747 |
| 245 | RICHARD DIX | C 250 | - | 10/10 | 167/7415 |
| 246 | DAN WARNER | C SR 40+ | VFTR | 10/10 | 173/7718 |
| 247 | ROBERT CADDELL | B 250 | GMER | 10/10 | 174/7773 |
| 248 | ROBERT TISCH | B SR 45+ | - | 10/10 | 175/7430 |
| 249 | BRYAN DEARBORN | B 250 | GMER | 10/10 | 177/7355 |
| 250 | JEFFREY BOTSFORD | A SSR 55+ | DER | 10/10 | 181/7281 |
| 251 | DEREK MADDEN | C SR 40+ | - | 10/10 | 183/6963 |
| 252 | ZACHARY CHADICK | C 250 | DER | 10/10 | 183/7865 |
| 253 | JOSHUA HAMMOND | C 251+ | GMER | 10/10 | 185/7428 |
| 254 | CHAD BARTH | A SR 40+ | RORR | 10/10 | 185/8100 |
| 255 | PAUL VALENTINE JR | C SR 40+ | OCCR | 10/10 | 189/8183 |
| 256 | THOMAS KUZMICKI | C SR 40+ | DVTR | 10/10 | 191/7665 |
| 257 | GREGORY CURLETT | B VET 30+ | DER | 10/10 | 192/7789 |
| 258 | MAXX KYRITSIS | C 250 | DER | 10/10 | 192/7931 |
| 259 | ZACHARIAH PAGANO | B SR 40+ | - | 10/10 | 197/7893 |
| 260 | NICK CHADICK | B SR 45+ | DER | 10/10 | 208/8288 |
| 261 | ZACH MCGOWAN | B VET 30+ | - | 10/10 | 210/7436 |
| 262 | COLTON PHILHOWER | C VET 30+ | DVTR | 10/10 | 214/9433 |
| 263 | KELLY SMOKER | WOMEN | DVTR | 10/10 | 217/9061 |
| 264 | KEITH MCQUEEN | B SR 45+ | RRMC | 10/10 | 219/9115 |
| 265 | REED HARDY | C VET 30+ | HMDR | 10/10 | 220/8444 |
| 266 | PETER LOMBARDO | MASTERS A 60+ | - | 10/10 | 224/8466 |
| 267 | KANSTANTSIN PAKROUSKI | B SR 40+ | - | 10/10 | 225/9017 |
| 268 | JONATHAN HARTMAN | C 200 | DVTR | 10/10 | 227/9391 |
| 269 | XIOVANNY COMFORT | C 251+ | PBER | 10/10 | 236/8748 |
| 270 | PHILIP GASPAROVIC | C VET 30+ | DER | 10/10 | 237/9232 |
| 271 | CASSANDRA FICACCI | WOMEN | DVTR | 10/10 | 240/10005 |
| 272 | KEVIN HUGHES | C VET 30+ | - | 10/10 | 263/10037 |
| 273 | JONATHAN SPAFFORD | B 251+ | OCCR | 7/10 | 27/1415 |
| 274 | BRIAN CADDELL | B SSR 50+ | GMER | 7/10 | 115/5756 |
| 275 | FRANK SINKKO | C VET 30+ | DER | 9/10 | 122/6005 |
| 276 | ANTHONY BOUYET | C 251+ | - | 7/10 | 122/6096 |
| 277 | ANTHONY FIERRO | C 200 | - | 9/10 | 132/6831 |
| 278 | MATEUSZ SWIATEK | C VET 30+ | - | 7/10 | 139/6464 |
| 279 | NICHOLAS VININSKI | C VET 30+ | - | 9/10 | 139/6544 |
| 280 | KYLE CONWAY | C 251+ | - | 9/10 | 139/6819 |
| 281 | JOSH WOEHLKE | C SSR 50+ | - | 7/10 | 143/6546 |
| 282 | JOHN MURRAY | C SR 40+ | - | 9/10 | 145/7181 |
| 283 | RUDRAM DAS | C SR 40+ | DVTR | 9/10 | 147/7113 |
| 284 | STEVE BURT | C SR 40+ | - | 9/10 | 152/7382 |
| 285 | GREG STREICH | C SSR 50+ | DVTR | 7/10 | 154/7288 |
| 286 | JOHN SCHOENER | MASTERS B/C 60+ | MMC | 9/10 | 155/7505 |
| 287 | ROMAN ISAYIW | C SSR 50+ | - | 9/10 | 157/7482 |
| 288 | MARC PASQUARELLA | B SSR 55+ | SJER | 9/10 | 160/7848 |
| 289 | JERRY JONES | C VET 30+ | PBER | 9/10 | 163/7152 |
| 290 | ZACH VOGEL | C VET 30+ | - | 8/10 | 164/7690 |
| 291 | WILLIAM COX | C VET 30+ | - | 9/10 | 164/7693 |
| 292 | JAY KENDERISH | C SR 40+ | DVTR | 9/10 | 167/7810 |
| 293 | MICHAEL KEARNEY | C SSR 50+ | RRMC | 9/10 | 176/8536 |
| 294 | CLINTON WETZEL | C SR 40+ | DVTR | 9/10 | 179/8383 |
| 295 | PAUL RITZ | C 200 | DVTR | 9/10 | 185/8605 |
| 296 | JULIO VARGAS | B SR 45+ | - | 9/10 | 193/8393 |
| 297 | JOSEPH FORD | AA | CDR | 6/10 | 20/976 |
| 298 | ANTHONY SHAW | A SSR 50+ | CDR | 6/10 | 34/1837 |
| 299 | DANIEL SCHENKEIN | A SSR 55+ | OCCR | 6/10 | 53/2797 |
| 300 | DANIEL COMPTON | MASTERS A 60+ | SJER | 6/10 | 114/4755 |
| 301 | CHRISTIAN GILLESPIE | B VET 30+ | SJER | 6/10 | 135/5213 |
| 302 | JUSTIN HARRIS | A VET 30+ | PBER | 5/10 | 27/1405 |
| 303 | BOWEN ORR | B 250 | - | 5/10 | 29/1551 |
| 304 | ERIC HAHN | B VET 30+ | DVTR | 5/10 | 43/2313 |
| 305 | ZACHARY TAYLOR | B 251+ | - | 5/10 | 44/2417 |
| 306 | ROB STUMP | B SR 45+ | OCCR | 5/10 | 48/2606 |
| 307 | CHRIS BROWN | A SSR 55+ | BER | 5/10 | 50/2753 |
| 308 | CHRISTOPHER PUFF | A SSR 55+ | - | 5/10 | 50/2780 |
| 309 | FRANCIS CUDDY | A SR 40+ | VFTR | 5/10 | 51/2849 |
| 310 | DWAYNE SHIRK | A SSR 50+ | - | 5/10 | 52/2887 |
| 311 | BRIAN FROST | A SSR 55+ | HMDR | 5/10 | 52/2899 |
| 312 | JAMES CHESTER | C VET 30+ | SJER | 5/10 | 56/3062 |
| 313 | MATT SORENSEN | B SSR 50+ | MMC | 5/10 | 58/3172 |
| 314 | ALAN HANLON | A SSR 50+ | - | 5/10 | 59/3291 |
| 315 | CHRISTOPHER AUL | B VET 30+ | OCCR | 5/10 | 60/3368 |
| 316 | ANTHONY GIORDANO | MASTERS A 60+ | GMER | 5/10 | 64/3502 |
| 317 | THOMAS CICHON | GOLDEN | HMDR | 5/10 | 65/3591 |
| 318 | MICHAEL PERUCKI | A SSR 55+ | BER | 5/10 | 68/3748 |
| 319 | JEFFREY HUNT | MASTERS B/C 60+ | MMC | 5/10 | 68/3817 |
| 320 | CHRISTOPHER NAPOLITANO | B SR 40+ | - | 5/10 | 72/4069 |
| 321 | JESSE JOHNSTON | C SR 40+ | VFTR | 5/10 | 75/4115 |
| 322 | ADRIAN HACKETT | B SR 45+ | - | 5/10 | 80/4365 |
| 323 | MICHAEL WOUTERSZ | A SSR 50+ | DVTR | 5/10 | 81/4563 |
